<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The War On Free Clicks &#8211; PPC vs SEO</title>
	<atom:link href="http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-war-on-free-clicks-infographic-ppc</link>
	<description>Easy strategies to get traffic NOW</description>
	<lastBuildDate>Mon, 20 May 2013 20:29:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Henrik Sandberg</title>
		<link>http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/#comment-3936</link>
		<dc:creator>Henrik Sandberg</dc:creator>
		<pubDate>Tue, 25 Sep 2012 20:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://seocustomer.com/?p=3720#comment-3936</guid>
		<description><![CDATA[You are right. So we the always have to have a goal and follow the statistic for our Adwords right? What are the conversionrates... all the best to you, Henrik]]></description>
		<content:encoded><![CDATA[<p>You are right. So we the always have to have a goal and follow the statistic for our Adwords right? What are the conversionrates&#8230; all the best to you, Henrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DS</title>
		<link>http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/#comment-3933</link>
		<dc:creator>DS</dc:creator>
		<pubDate>Tue, 25 Sep 2012 18:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://seocustomer.com/?p=3720#comment-3933</guid>
		<description><![CDATA[The annoying part about the paid ads are when it comes to tailoring your keywords with AdWords for example. 

Sometimes you want to try and grab some of the traffic with the most popular keywords, but at the same time you could be wasting money by having click-throughs from traffic that isn&#039;t exactly high quality traffic. ie. a fairly common search term, that can be applied across several categories of sites.]]></description>
		<content:encoded><![CDATA[<p>The annoying part about the paid ads are when it comes to tailoring your keywords with AdWords for example. </p>
<p>Sometimes you want to try and grab some of the traffic with the most popular keywords, but at the same time you could be wasting money by having click-throughs from traffic that isn&#8217;t exactly high quality traffic. ie. a fairly common search term, that can be applied across several categories of sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SI</title>
		<link>http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/#comment-3775</link>
		<dc:creator>SI</dc:creator>
		<pubDate>Sun, 19 Aug 2012 18:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://seocustomer.com/?p=3720#comment-3775</guid>
		<description><![CDATA[ppc it just costs to much on google 25 clicks for 5 dollar that can add up very quick. not worth it. anyone know of a cheap ppc?]]></description>
		<content:encoded><![CDATA[<p>ppc it just costs to much on google 25 clicks for 5 dollar that can add up very quick. not worth it. anyone know of a cheap ppc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hesa</title>
		<link>http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/#comment-3669</link>
		<dc:creator>hesa</dc:creator>
		<pubDate>Sat, 11 Aug 2012 06:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://seocustomer.com/?p=3720#comment-3669</guid>
		<description><![CDATA[Hello Adam... it was a big surprise for me too ... best regards, Henrik]]></description>
		<content:encoded><![CDATA[<p>Hello Adam&#8230; it was a big surprise for me too &#8230; best regards, Henrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam C.</title>
		<link>http://seocustomer.com/the-war-on-free-clicks-infographic-ppc/#comment-3665</link>
		<dc:creator>Adam C.</dc:creator>
		<pubDate>Fri, 10 Aug 2012 21:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://seocustomer.com/?p=3720#comment-3665</guid>
		<description><![CDATA[Thanks for making this. I have to admit I didn&#039;t know that paid search results became so dominant. Google is becoming greedier. Hopefully, Bing will be able to create some healthy competition.]]></description>
		<content:encoded><![CDATA[<p>Thanks for making this. I have to admit I didn&#8217;t know that paid search results became so dominant. Google is becoming greedier. Hopefully, Bing will be able to create some healthy competition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
